Forex Club International Limited
Account: 720236814 |
Name: Сарнавский Александр |
Currency: USD |
Leverage: 1:500 |
2019 April 28, 10:54 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
36946564 | 2019.03.06 09:38:04 | sell limit | 0.10 | gbpjpy | 146.906 | 0.000 | 0.000 | 2019.03.06 09:38:20 | 146.886 | cancelled |
36946561 | 2019.03.06 09:37:53 | sell limit | 0.10 | gbpjpy | 147.077 | 0.000 | 0.000 | 2019.03.06 10:38:59 | 146.997 | cancelled |
36887249 | 2019.03.04 13:02:23 | sell | 0.03 | gbpjpy | 147.797 | 147.537 | 143.017 | 2019.03.06 10:52:25 | 147.085 | -0.12 | 0.00 | -1.02 | 19.10 |
36891253 | 2019.03.04 16:25:07 | sell | 0.03 | gbpjpy | 147.700 | 147.447 | 143.334 | 2019.03.06 11:40:37 | 147.129 | -0.12 | 0.00 | -1.02 | 15.31 |
36871710 | 2019.03.04 00:02:03 | sell | 0.01 | gbpjpy | 148.172 | 147.428 | 143.857 | 2019.03.06 15:10:55 | 147.126 | -0.04 | 0.00 | -0.34 | 9.35 |
36956274 | 2019.03.06 15:37:42 | sell | 0.03 | gbpjpy | 146.854 | 147.197 | 0.000 | 2019.03.06 19:00:15 | 146.844 | -0.12 | 0.00 | 0.00 | 0.26 |
36937792 | 2019.03.05 21:32:34 | sell limit | 0.10 | gbpjpy | 146.454 | 0.000 | 0.000 | 2019.03.07 17:23:31 | 146.185 | cancelled |
36994060 | 2019.03.07 16:41:25 | sell | 0.03 | gbpjpy | 146.309 | 0.000 | 144.100 | 2019.03.08 19:20:28 | 144.403 | -0.12 | 0.00 | -0.50 | 51.47 |
37034454 | 2019.03.08 19:21:17 | sell limit | 0.03 | gbpjpy | 145.000 | 0.000 | 0.000 | 2019.03.08 19:22:44 | 144.374 | cancelled |
37001873 | 2019.03.07 19:05:27 | buy | 0.03 | eurusd | 1.12103 | 0.00000 | 0.00000 | 2019.03.08 20:12:24 | 1.12390 | -0.12 | 0.00 | -0.29 | 8.61 |
37034488 | 2019.03.08 19:22:35 | sell limit | 0.03 | gbpjpy | 144.600 | 0.000 | 0.000 | 2019.03.08 21:51:50 | 144.570 | cancelled |
37037633 | 2019.03.11 00:15:00 | buy | 0.10 | gbpusd | 1.29869 | 0.00000 | 1.29903 | 2019.03.11 01:02:26 | 1.29903 | -0.40 | 0.00 | 0.00 | 3.40 |
37063402 | 2019.03.11 19:10:35 | sell | 0.02 | usdchf | 1.01111 | 1.01002 | 1.00446 | 2019.03.12 17:54:49 | 1.00757 | -0.08 | 0.00 | -0.16 | 7.03 |
36957733 | 2019.03.06 16:12:56 | sell | 0.03 | usdcad | 1.33785 | 1.33532 | 1.32866 | 2019.03.13 18:08:58 | 1.33275 | -0.12 | 0.00 | -1.04 | 11.48 |
37097862 | 2019.03.11 19:10:35 | sell | 0.03 | usdchf | 1.01111 | 1.00652 | 1.00413 | 2019.03.13 19:09:57 | 1.00469 | -0.12 | 0.00 | -0.46 | 19.17 |
36960784 | 2019.03.06 17:17:17 | sell | 0.05 | usdcad | 1.34259 | 1.33499 | 1.32513 | 2019.03.13 19:11:03 | 1.33248 | -0.20 | 0.00 | -1.74 | 37.94 |
37142019 | 2019.03.14 01:43:12 | sell | 0.03 | gbpjpy | 148.129 | 0.000 | 146.911 | 2019.03.14 09:33:37 | 147.888 | -0.12 | 0.00 | 0.00 | 6.48 |
37142021 | 2019.03.14 01:43:24 | sell limit | 0.03 | gbpjpy | 148.603 | 0.000 | 0.000 | 2019.03.14 09:33:54 | 147.857 | cancelled |
37154120 | 2019.03.14 12:02:46 | sell | 0.03 | eurjpy | 126.473 | 126.159 | 125.999 | 2019.03.14 17:34:29 | 126.180 | -0.12 | 0.00 | 0.00 | 7.88 |
37187322 | 2019.03.15 13:14:54 | sell | 0.03 | gbpjpy | 148.184 | 147.962 | 147.070 | 2019.03.15 15:45:34 | 147.809 | -0.12 | 0.00 | 0.00 | 10.08 |
37188588 | 2019.03.15 13:57:20 | sell | 0.10 | gbpjpy | 148.022 | 147.826 | 147.717 | 2019.03.15 15:46:43 | 147.832 | -0.40 | 0.00 | 0.00 | 17.02 |
37167145 | 2019.03.14 17:45:50 | buy | 0.05 | eurusd | 1.13039 | 0.00000 | 1.13507 | 2019.03.15 15:51:46 | 1.13054 | -0.20 | 0.00 | -0.49 | 0.75 |
37183221 | 2019.03.15 11:01:47 | sell | 0.05 | gbpjpy | 147.627 | 147.889 | 147.296 | 2019.03.15 16:17:07 | 147.898 | -0.20 | 0.00 | 0.00 | -12.15 |
37170122 | 2019.03.14 19:19:50 | sell | 0.05 | usdjpy | 111.788 | 111.672 | 111.444 | 2019.03.15 16:40:04 | 111.444 | -0.20 | 0.00 | -0.47 | 15.43 |
37167132 | 2019.03.14 17:45:24 | sell | 0.05 | usdjpy | 111.600 | 111.567 | 111.153 | 2019.03.15 18:04:41 | 111.520 | -0.20 | 0.00 | -0.47 | 3.59 |
37193844 | 2019.03.15 16:35:23 | sell | 0.05 | eurcad | 1.51229 | 0.00000 | 1.50894 | 2019.03.15 18:20:18 | 1.51224 | -0.20 | 0.00 | 0.00 | 0.19 |
37196440 | 2019.03.15 17:16:03 | sell | 0.10 | eurcad | 1.51400 | 1.51309 | 1.50947 | 2019.03.15 18:38:04 | 1.51309 | -0.40 | 0.00 | 0.00 | 6.82 |
37167124 | 2019.03.14 17:45:12 | sell | 0.03 | usdchf | 1.00443 | 1.00281 | 1.00003 | 2019.03.15 18:54:30 | 1.00242 | -0.12 | 0.00 | -0.23 | 6.02 |
37167139 | 2019.03.14 17:45:35 | buy | 0.04 | audusd | 0.70526 | 0.70860 | 0.71001 | 2019.03.15 18:54:31 | 0.70913 | -0.16 | 0.00 | -0.15 | 15.48 |
37201605 | 2019.03.15 19:50:36 | sell | 0.03 | gbpjpy | 148.341 | 148.210 | 148.077 | 2019.03.15 19:58:13 | 148.214 | -0.12 | 0.00 | 0.00 | 3.42 |
37209974 | 2019.03.18 09:50:37 | sell | 0.03 | gbpusd | 1.32882 | 1.32727 | 1.31374 | 2019.03.18 14:12:10 | 1.32585 | -0.12 | 0.00 | 0.00 | 8.91 |
37210010 | 2019.03.18 09:51:35 | sell | 0.03 | xauusd | 1303.26 | 0.00 | 1303.09 | 2019.03.18 19:45:04 | 1303.09 | -0.12 | 0.00 | 0.00 | 0.51 |
37215681 | 2019.03.18 12:33:42 | sell | 0.04 | xauusd | 1304.95 | 1304.07 | 0.00 | 2019.03.18 20:44:52 | 1302.40 | -0.16 | 0.00 | 0.00 | 10.20 |
37218141 | 2019.03.18 13:56:12 | sell | 0.07 | eurcad | 1.51293 | 1.51232 | 1.50730 | 2019.03.19 14:08:56 | 1.51230 | -0.28 | 0.00 | -0.60 | 3.32 |
37218112 | 2019.03.18 13:48:33 | sell | 0.02 | eurcad | 1.51256 | 1.50974 | 1.50737 | 2019.03.19 15:50:24 | 1.50785 | -0.08 | 0.00 | -0.17 | 7.09 |
37247770 | 2019.03.18 13:48:33 | sell | 0.02 | eurcad | 1.51256 | 1.50725 | 1.50538 | 2019.03.19 15:59:16 | 1.50538 | -0.08 | 0.00 | -0.17 | 10.83 |
37244218 | 2019.03.19 14:03:19 | sell | 0.03 | gbpusd | 1.32975 | 1.32861 | 1.31310 | 2019.03.19 17:54:37 | 1.32606 | -0.12 | 0.00 | 0.00 | 11.07 |
37246359 | 2019.03.19 15:16:49 | sell | 0.05 | xauusd | 1308.87 | 1308.73 | 1295.31 | 2019.03.19 18:42:14 | 1308.73 | -0.20 | 0.00 | 0.00 | 0.70 |
37254977 | 2019.03.19 19:05:09 | buy limit | 0.03 | eurcad | 1.50800 | 0.00000 | 0.00000 | 2019.03.19 20:16:12 | 1.51090 | cancelled |
37252497 | 2019.03.19 17:55:07 | sell | 0.03 | gbpjpy | 147.714 | 147.911 | 147.423 | 2019.03.20 00:29:58 | 147.966 | -0.12 | 0.00 | -0.51 | -6.78 |
37260047 | 2019.03.20 03:17:55 | sell | 0.08 | gbpjpy | 147.935 | 147.928 | 147.249 | 2019.03.20 10:13:38 | 147.928 | -0.32 | 0.00 | 0.00 | 0.50 |
37280879 | 2019.03.20 16:20:43 | buy | 0.05 | usdcad | 1.33210 | 1.33231 | 1.33489 | 2019.03.20 20:18:19 | 1.33223 | -0.20 | 0.00 | 0.00 | 0.49 |
37290831 | 2019.03.20 21:01:14 | sell | 0.04 | audusd | 0.71128 | 0.00000 | 0.71065 | 2019.03.20 22:40:24 | 0.71222 | -0.16 | 0.00 | 0.00 | -3.76 |
37291814 | 2019.03.20 21:04:55 | sell | 0.04 | audusd | 0.71372 | 0.00000 | 0.70778 | 2019.03.20 22:40:26 | 0.71223 | -0.16 | 0.00 | 0.00 | 5.96 |
37291445 | 2019.03.20 21:03:30 | buy | 0.04 | usdcad | 1.32823 | 0.00000 | 1.33060 | 2019.03.20 23:00:51 | 1.32919 | -0.16 | 0.00 | 0.00 | 2.89 |
37296775 | 2019.03.20 21:39:37 | buy | 0.10 | usdcad | 1.32594 | 0.00000 | 1.33268 | 2019.03.20 23:01:00 | 1.32913 | -0.40 | 0.00 | 0.00 | 24.00 |
37291591 | 2019.03.20 21:04:12 | buy | 0.04 | usdchf | 0.99350 | 0.99084 | 0.99386 | 2019.03.21 00:32:27 | 0.99083 | -0.16 | 0.00 | 0.11 | -10.78 |
37295673 | 2019.03.20 21:32:25 | buy | 0.10 | usdchf | 0.99121 | 0.99069 | 0.99584 | 2019.03.21 01:01:11 | 0.99068 | -0.40 | 0.00 | 0.28 | -5.35 |
37317525 | 2019.03.21 13:10:23 | sell | 0.05 | xauusd | 1318.30 | 1317.67 | 1312.39 | 2019.03.21 15:28:32 | 1317.29 | -0.20 | 0.00 | 0.00 | 5.05 |
37323408 | 2019.03.21 15:29:39 | sell limit | 0.10 | xauusd | 1321.81 | 0.00 | 0.00 | 2019.03.21 16:35:47 | 1315.16 | cancelled |
37323912 | 2019.03.21 15:39:13 | sell limit | 0.03 | xauusd | 1318.72 | 0.00 | 0.00 | 2019.03.21 16:59:05 | 1313.00 | cancelled |
37323642 | 2019.03.21 15:32:46 | sell | 0.03 | xauusd | 1316.76 | 0.00 | 1301.71 | 2019.03.21 17:18:12 | 1311.44 | -0.12 | 0.00 | 0.00 | 15.96 |
37325469 | 2019.03.21 16:35:44 | buy | 0.10 | usdcad | 1.33367 | 1.33397 | 1.33697 | 2019.03.21 17:21:42 | 1.33619 | -0.40 | 0.00 | 0.00 | 18.86 |
37336532 | 2019.03.21 19:30:03 | sell | 0.01 | gbpusd | 1.30183 | 0.00000 | 1.30159 | 2019.03.21 19:30:37 | 1.30159 | -0.04 | 0.00 | 0.00 | 0.24 |
37340271 | 2019.03.21 21:25:03 | buy | 0.01 | gbpusd | 1.30761 | 0.00000 | 1.30761 | 2019.03.21 21:25:05 | 1.30761 | -0.04 | 0.00 | 0.00 | 0.00 |
37337060 | 2019.03.21 19:38:28 | buy | 0.05 | eurusd | 1.13489 | 0.00000 | 1.13993 | 2019.03.21 21:59:57 | 1.13531 | -0.20 | 0.00 | 0.00 | 2.10 |
37340467 | 2019.03.21 21:27:56 | sell | 0.01 | gbpusd | 1.30905 | 0.00000 | 1.30391 | 2019.03.21 22:38:13 | 1.30875 | -0.04 | 0.00 | 0.00 | 0.30 |
37342018 | 2019.03.21 22:40:06 | buy | 0.01 | gbpusd | 1.30859 | 0.00000 | 1.30874 | 2019.03.21 22:42:48 | 1.30874 | -0.04 | 0.00 | 0.00 | 0.15 |
37342039 | 2019.03.21 22:41:30 | buy | 0.01 | gbpusd | 1.30817 | 0.00000 | 1.30874 | 2019.03.21 22:42:48 | 1.30874 | -0.04 | 0.00 | 0.00 | 0.57 |
37340134 | 2019.03.21 21:24:07 | sell | 0.01 | gbpusd | 1.30644 | 0.00000 | 1.30391 | 2019.03.21 23:30:00 | 1.31022 | -0.04 | 0.00 | 0.00 | -3.78 |
37340356 | 2019.03.21 21:26:04 | sell | 0.01 | gbpusd | 1.30817 | 0.00000 | 1.30391 | 2019.03.21 23:30:00 | 1.31022 | -0.04 | 0.00 | 0.00 | -2.05 |
37342124 | 2019.03.21 22:45:54 | sell | 0.01 | gbpusd | 1.30953 | 0.00000 | 1.30391 | 2019.03.21 23:30:00 | 1.31022 | -0.04 | 0.00 | 0.00 | -0.69 |
37339483 | 2019.03.21 20:57:24 | sell | 0.01 | gbpusd | 1.30553 | 0.00000 | 1.30391 | 2019.03.21 23:30:01 | 1.31022 | -0.04 | 0.00 | 0.00 | -4.69 |
37339550 | 2019.03.21 20:58:53 | sell | 0.01 | gbpusd | 1.30585 | 0.00000 | 1.30391 | 2019.03.21 23:30:01 | 1.31022 | -0.04 | 0.00 | 0.00 | -4.37 |
37339401 | 2019.03.21 20:55:21 | sell | 0.01 | gbpusd | 1.30446 | 0.00000 | 1.30391 | 2019.03.21 23:30:02 | 1.31022 | -0.04 | 0.00 | 0.00 | -5.76 |
37339436 | 2019.03.21 20:56:22 | sell | 0.01 | gbpusd | 1.30528 | 0.00000 | 1.30391 | 2019.03.21 23:30:02 | 1.31022 | -0.04 | 0.00 | 0.00 | -4.94 |
37341453 | 2019.03.21 22:00:04 | buy limit | 0.03 | eurusd | 1.13456 | 0.00000 | 0.00000 | 2019.03.21 23:38:47 | 1.13721 | cancelled |
37350807 | 2019.03.22 11:00:02 | sell | 0.01 | gbpusd | 1.31452 | 0.00000 | 1.31425 | 2019.03.22 11:07:56 | 1.31425 | -0.04 | 0.00 | 0.00 | 0.27 |
37350888 | 2019.03.22 11:02:12 | sell | 0.01 | gbpusd | 1.31476 | 0.00000 | 1.31425 | 2019.03.22 11:07:56 | 1.31425 | -0.04 | 0.00 | 0.00 | 0.51 |
37350914 | 2019.03.22 11:03:13 | sell | 0.01 | gbpusd | 1.31520 | 0.00000 | 1.31425 | 2019.03.22 11:07:56 | 1.31425 | -0.04 | 0.00 | 0.00 | 0.95 |
37351278 | 2019.03.22 11:15:06 | buy | 0.01 | gbpusd | 1.31359 | 0.00000 | 1.31451 | 2019.03.22 11:18:56 | 1.31451 | -0.04 | 0.00 | 0.00 | 0.92 |
37352156 | 2019.03.22 11:30:17 | buy | 0.01 | gbpusd | 1.31253 | 0.00000 | 1.31304 | 2019.03.22 13:31:29 | 1.31304 | -0.04 | 0.00 | 0.00 | 0.51 |
37352522 | 2019.03.22 11:31:18 | buy | 0.01 | gbpusd | 1.31132 | 0.00000 | 1.31304 | 2019.03.22 13:31:29 | 1.31304 | -0.04 | 0.00 | 0.00 | 1.72 |
37352675 | 2019.03.22 11:32:19 | buy | 0.01 | gbpusd | 1.31096 | 0.00000 | 1.31304 | 2019.03.22 13:31:29 | 1.31304 | -0.04 | 0.00 | 0.00 | 2.08 |
37353397 | 2019.03.22 11:35:46 | buy | 0.01 | gbpusd | 1.31060 | 0.00000 | 1.31304 | 2019.03.22 13:31:29 | 1.31304 | -0.04 | 0.00 | 0.00 | 2.44 |
37357122 | 2019.03.22 12:19:37 | buy | 0.01 | gbpusd | 1.31001 | 0.00000 | 1.31304 | 2019.03.22 13:31:29 | 1.31304 | -0.04 | 0.00 | 0.00 | 3.03 |
37357277 | 2019.03.22 12:21:37 | buy | 0.01 | gbpusd | 1.30936 | 0.00000 | 1.31304 | 2019.03.22 13:31:29 | 1.31304 | -0.04 | 0.00 | 0.00 | 3.68 |
37357407 | 2019.03.22 12:24:26 | buy | 0.01 | gbpusd | 1.30895 | 0.00000 | 1.31304 | 2019.03.22 13:31:29 | 1.31304 | -0.04 | 0.00 | 0.00 | 4.09 |
37359587 | 2019.03.22 13:25:02 | sell | 0.01 | gbpusd | 1.31189 | 0.00000 | 1.31656 | 2019.03.22 16:51:12 | 1.31962 | -0.04 | 0.00 | 0.00 | -7.73 |
37359718 | 2019.03.22 13:28:50 | sell | 0.01 | gbpusd | 1.31216 | 0.00000 | 1.31677 | 2019.03.22 16:53:25 | 1.31985 | -0.04 | 0.00 | 0.00 | -7.69 |
37359758 | 2019.03.22 13:29:51 | sell | 0.01 | gbpusd | 1.31243 | 0.00000 | 1.31710 | 2019.03.22 16:57:05 | 1.31936 | -0.04 | 0.00 | 0.00 | -6.93 |
37359889 | 2019.03.22 13:31:16 | sell | 0.01 | gbpusd | 1.31278 | 0.00000 | 1.31583 | 2019.03.22 17:06:26 | 1.31807 | -0.04 | 0.00 | 0.00 | -5.29 |
37359963 | 2019.03.22 13:32:17 | sell | 0.01 | gbpusd | 1.31371 | 0.00000 | 1.31628 | 2019.03.22 17:06:34 | 1.31805 | -0.04 | 0.00 | 0.00 | -4.34 |
37360200 | 2019.03.22 13:36:40 | sell | 0.01 | gbpusd | 1.31428 | 0.00000 | 1.31614 | 2019.03.22 17:07:20 | 1.31808 | -0.04 | 0.00 | 0.00 | -3.80 |
37358050 | 2019.03.22 12:33:56 | buy | 0.05 | eurusd | 1.13013 | 0.00000 | 1.13490 | 2019.03.22 17:08:12 | 1.12957 | -0.20 | 0.00 | 0.00 | -2.80 |
37361047 | 2019.03.22 13:58:24 | sell | 0.01 | gbpusd | 1.31518 | 0.00000 | 1.31594 | 2019.03.22 17:08:18 | 1.31814 | -0.04 | 0.00 | 0.00 | -2.96 |
37361268 | 2019.03.22 14:01:54 | sell | 0.01 | gbpusd | 1.31640 | 0.00000 | 1.31563 | 2019.03.22 17:08:40 | 1.31824 | -0.04 | 0.00 | 0.00 | -1.84 |
37365062 | 2019.03.22 15:50:01 | sell | 0.01 | gbpusd | 1.31649 | 0.00000 | 1.31527 | 2019.03.22 17:08:47 | 1.31824 | -0.04 | 0.00 | 0.00 | -1.75 |
37365143 | 2019.03.22 15:51:02 | sell | 0.01 | gbpusd | 1.31746 | 0.00000 | 1.31485 | 2019.03.22 17:08:48 | 1.31824 | -0.04 | 0.00 | 0.00 | -0.78 |
37366492 | 2019.03.22 16:32:49 | sell | 0.01 | gbpusd | 1.31745 | 0.00000 | 1.31465 | 2019.03.22 17:08:49 | 1.31824 | -0.04 | 0.00 | 0.00 | -0.79 |
37366554 | 2019.03.22 16:33:50 | sell | 0.01 | gbpusd | 1.31765 | 0.00000 | 1.31673 | 2019.03.22 17:08:55 | 1.31823 | -0.04 | 0.00 | 0.00 | -0.58 |
37366590 | 2019.03.22 16:34:51 | sell | 0.01 | gbpusd | 1.31767 | 0.00000 | 1.31687 | 2019.03.22 17:08:58 | 1.31813 | -0.04 | 0.00 | 0.00 | -0.46 |
37367348 | 2019.03.22 16:48:51 | sell | 0.01 | gbpusd | 1.31976 | 0.00000 | 1.31732 | 2019.03.22 17:09:59 | 1.31803 | -0.04 | 0.00 | 0.00 | 1.73 |
37367274 | 2019.03.22 16:47:50 | sell | 0.01 | gbpusd | 1.31958 | 0.00000 | 1.31732 | 2019.03.22 17:10:00 | 1.31806 | -0.04 | 0.00 | 0.00 | 1.52 |
37367161 | 2019.03.22 16:46:49 | sell | 0.01 | gbpusd | 1.31875 | 0.00000 | 1.31732 | 2019.03.22 17:10:01 | 1.31804 | -0.04 | 0.00 | 0.00 | 0.71 |
37367003 | 2019.03.22 16:43:31 | sell | 0.01 | gbpusd | 1.31873 | 0.00000 | 1.31732 | 2019.03.22 17:10:07 | 1.31806 | -0.04 | 0.00 | 0.00 | 0.67 |
37366746 | 2019.03.22 16:36:59 | sell | 0.01 | gbpusd | 1.31814 | 0.00000 | 1.31510 | 2019.03.22 17:10:11 | 1.31811 | -0.04 | 0.00 | 0.00 | 0.03 |
37366783 | 2019.03.22 16:38:03 | sell | 0.01 | gbpusd | 1.31816 | 0.00000 | 1.31701 | 2019.03.22 17:10:15 | 1.31814 | -0.04 | 0.00 | 0.00 | 0.02 |
37366815 | 2019.03.22 16:39:09 | sell | 0.01 | gbpusd | 1.31847 | 0.00000 | 1.31732 | 2019.03.22 17:10:18 | 1.31814 | -0.04 | 0.00 | 0.00 | 0.33 |
37366912 | 2019.03.22 16:40:40 | sell | 0.01 | gbpusd | 1.31847 | 0.00000 | 1.31732 | 2019.03.22 17:10:18 | 1.31814 | -0.04 | 0.00 | 0.00 | 0.33 |
37366945 | 2019.03.22 16:41:41 | sell | 0.01 | gbpusd | 1.31875 | 0.00000 | 1.31732 | 2019.03.22 17:10:19 | 1.31814 | -0.04 | 0.00 | 0.00 | 0.61 |
37367413 | 2019.03.22 16:49:53 | sell | 0.01 | gbpusd | 1.31976 | 0.00000 | 1.31732 | 2019.03.22 17:10:22 | 1.31815 | -0.04 | 0.00 | 0.00 | 1.61 |
37367780 | 2019.03.22 16:53:37 | sell | 0.01 | gbpusd | 1.31976 | 0.00000 | 1.31732 | 2019.03.22 17:10:24 | 1.31812 | -0.04 | 0.00 | 0.00 | 1.64 |
37366700 | 2019.03.22 16:35:52 | sell | 0.01 | gbpusd | 1.31803 | 0.00000 | 1.31717 | 2019.03.22 17:10:25 | 1.31806 | -0.04 | 0.00 | 0.00 | -0.03 |
37364520 | 2019.03.22 15:32:46 | buy | 0.10 | eurusd | 1.12990 | 1.12970 | 1.13429 | 2019.03.22 22:42:36 | 1.12970 | -0.40 | 0.00 | 0.00 | -2.00 |
37387861 | 2019.03.25 10:47:09 | buy | 0.05 | eurusd | 1.13094 | 0.00000 | 1.13802 | 2019.03.25 10:53:30 | 1.13104 | -0.20 | 0.00 | 0.00 | 0.50 |
37393765 | 2019.03.25 13:09:10 | sell limit | 0.05 | gbpusd | 1.31871 | 0.00000 | 0.00000 | 2019.03.25 13:10:12 | 1.31803 | cancelled |
37391333 | 2019.03.25 12:06:13 | sell | 0.03 | gbpusd | 1.32113 | 1.32096 | 1.30050 | 2019.03.25 13:58:26 | 1.31770 | -0.12 | 0.00 | 0.00 | 10.29 |
37395167 | 2019.03.25 12:06:13 | sell | 0.02 | gbpusd | 1.32113 | 1.32096 | 1.30050 | 2019.03.25 15:12:15 | 1.32093 | -0.08 | 0.00 | 0.00 | 0.40 |
37395169 | 2019.03.25 14:01:37 | sell | 0.05 | gbpusd | 1.31929 | 1.32124 | 1.29918 | 2019.03.25 15:12:21 | 1.32140 | -0.20 | 0.00 | 0.00 | -10.55 |
37398784 | 2019.03.25 15:32:45 | sell | 0.05 | gbpusd | 1.32412 | 1.32209 | 1.30859 | 2019.03.25 19:14:36 | 1.31796 | -0.20 | 0.00 | 0.00 | 30.80 |
37397897 | 2019.03.25 15:15:44 | sell | 0.05 | gbpusd | 1.32177 | 1.32050 | 1.30772 | 2019.03.25 19:25:49 | 1.31717 | -0.20 | 0.00 | 0.00 | 23.00 |
37408460 | 2019.03.25 15:32:45 | sell | 0.03 | gbpusd | 1.32412 | 1.32065 | 1.31597 | 2019.03.25 19:32:24 | 1.31707 | -0.12 | 0.00 | 0.00 | 21.15 |
37409102 | 2019.03.25 15:32:45 | sell | 0.02 | gbpusd | 1.32412 | 1.32042 | 1.30787 | 2019.03.25 23:59:56 | 1.32066 | -0.08 | 0.00 | 0.00 | 6.92 |
37410797 | 2019.03.25 20:47:03 | sell | 0.05 | xauusd | 1322.12 | 1322.88 | 1250.90 | 2019.03.26 02:35:24 | 1322.87 | -0.20 | 0.00 | -0.09 | -3.75 |
37421071 | 2019.03.26 10:43:56 | buy | 0.01 | usdmxn | 19.02206 | 18.99847 | 19.15193 | 2019.03.26 12:47:10 | 19.02761 | -0.04 | 0.00 | 0.00 | 0.29 |
37427788 | 2019.03.26 13:40:57 | sell limit | 0.05 | gbpusd | 1.32472 | 0.00000 | 0.00000 | 2019.03.26 13:57:56 | 1.32307 | cancelled |
37427726 | 2019.03.26 13:39:09 | sell | 0.03 | gbpusd | 1.32364 | 1.32349 | 1.32237 | 2019.03.26 14:03:53 | 1.32326 | -0.12 | 0.00 | 0.00 | 1.14 |
37429997 | 2019.03.26 14:58:02 | sell | 0.05 | gbpusd | 1.32441 | 0.00000 | 1.30837 | 2019.03.26 15:09:45 | 1.32419 | -0.20 | 0.00 | 0.00 | 1.10 |
37430795 | 2019.03.26 15:14:30 | sell | 0.03 | gbpusd | 1.32503 | 1.32353 | 1.31665 | 2019.03.26 19:16:53 | 1.32119 | -0.12 | 0.00 | 0.00 | 11.52 |
37441584 | 2019.03.26 15:14:30 | sell | 0.02 | gbpusd | 1.32503 | 1.32288 | 1.31538 | 2019.03.26 21:17:12 | 1.32288 | -0.08 | 0.00 | 0.00 | 4.30 |
37465997 | 2019.03.27 16:04:31 | sell | 0.03 | gbpusd | 1.32417 | 0.00000 | 1.31949 | 2019.03.27 16:27:59 | 1.32291 | -0.12 | 0.00 | 0.00 | 3.78 |
37468415 | 2019.03.27 16:38:17 | sell limit | 0.05 | gbpusd | 1.32463 | 0.00000 | 0.00000 | 2019.03.27 17:30:29 | 1.32037 | cancelled |
37468388 | 2019.03.27 16:37:58 | sell | 0.03 | gbpusd | 1.32303 | 0.00000 | 1.31629 | 2019.03.27 17:47:18 | 1.32064 | -0.12 | 0.00 | 0.00 | 7.17 |
37464767 | 2019.03.27 15:21:47 | sell | 0.02 | gbpusd | 1.32220 | 1.32192 | 1.30782 | 2019.03.27 18:16:56 | 1.32133 | -0.08 | 0.00 | 0.00 | 1.74 |
37473338 | 2019.03.27 18:17:00 | sell limit | 0.05 | gbpusd | 1.32452 | 0.00000 | 0.00000 | 2019.03.27 20:19:01 | 1.32348 | cancelled |
37477376 | 2019.03.27 19:40:22 | buy limit | 0.04 | audusd | 0.70730 | 0.00000 | 0.00000 | 2019.03.27 20:21:39 | 0.70841 | cancelled |
37479949 | 2019.03.27 20:43:42 | sell limit | 0.05 | gbpusd | 1.32444 | 0.00000 | 0.00000 | 2019.03.27 21:14:18 | 1.32263 | cancelled |
37477398 | 2019.03.27 19:41:30 | buy limit | 0.03 | eurusd | 1.12469 | 0.00000 | 0.00000 | 2019.03.27 22:16:41 | 1.12517 | cancelled |
37482656 | 2019.03.27 22:15:08 | sell | 0.05 | gbpusd | 1.32557 | 0.00000 | 1.31751 | 2019.03.27 23:21:31 | 1.32526 | -0.20 | 0.00 | 0.00 | 1.55 |
37482752 | 2019.03.27 22:20:04 | sell limit | 0.10 | gbpusd | 1.32672 | 0.00000 | 0.00000 | 2019.03.28 00:02:27 | 1.31888 | cancelled |
37484427 | 2019.03.28 00:03:11 | buy | 0.03 | eurusd | 1.12453 | 1.12469 | 1.13283 | 2019.03.28 10:46:00 | 1.12524 | -0.12 | 0.00 | 0.00 | 2.13 |
37477363 | 2019.03.27 19:40:02 | buy | 0.02 | audusd | 0.70798 | 0.70820 | 0.71249 | 2019.03.28 10:49:09 | 0.70997 | -0.08 | 0.00 | -0.23 | 3.98 |
37502264 | 2019.03.28 14:31:00 | buy | 0.06 | eurusd | 1.12299 | 0.00000 | 1.13357 | 2019.03.28 20:37:43 | 1.12322 | -0.24 | 0.00 | 0.00 | 1.38 |
37536970 | 2019.03.29 13:36:36 | buy | 0.10 | gbpusd | 1.30212 | 1.30305 | 1.32127 | 2019.03.29 15:29:29 | 1.30961 | -0.40 | 0.00 | 0.00 | 74.90 |
37534542 | 2019.03.29 12:37:27 | buy | 0.10 | gbpusd | 1.30196 | 1.30296 | 1.32328 | 2019.03.29 15:29:30 | 1.30961 | -0.40 | 0.00 | 0.00 | 76.50 |
37536958 | 2019.03.29 13:36:00 | buy | 0.10 | gbpusd | 1.30263 | 1.30811 | 1.32250 | 2019.03.29 16:20:21 | 1.30809 | -0.40 | 0.00 | 0.00 | 54.60 |
37553924 | 2019.03.29 19:51:24 | buy | 0.05 | eurusd | 1.12226 | 0.00000 | 1.14792 | 2019.04.01 00:06:20 | 1.12272 | -0.20 | 0.00 | -0.49 | 2.30 |
